
Company Type:Buyer Update Time:2025-04-30 Peru, All year 2017 Buyer Transaction record 4 item

HScode 4

Times 4

Amount 17054.13

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171027 | File NO. | 20510886209 |
Importer | PUERTO MADERO S A C ![]() |
||
Importer code | 427850 | Import tariffs | 2245.05 |
Importer address | AV. CONQUISTADORES NRO. 1048 URB. SAN ISIDRO | ||
Importer block | SAN ISIDRO | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | SEGAFREDO ZANETTI SA ![]() |
||
Loading port | GENOVA | ||
Origin | - | Loading country | ARGENTINA |
HScode | 8419810000 | Import tariffs | 2245.05 |
HScode description | Demas Aparatos Y Dispositivos, Para La Preparacion De Bebidas Calientes O Para La Coccion O El Calentamiento De Alimentos, Excepto Los Domesticos | ||
Product description | MAQUINA DE CAFE ESPRESSO, SEGAFREDO ZANETTI, 100-E-SPRINT;DE 10L, 400V RAL 3020, METAL RED;PARA USO COMERCIAL;ESPRESSO COFFE;CODIGO: 207006SMTranslation | ||
Quantity | 4 | Gross weight | 280.067 |
Weight | 244.849 | Weight unit | UNIDAD |
Total price(USD) | 13669.9 | CIF price (USD) | 14031.514 |
Unit price USD (quantity) | 3417.475 | Unit price USD (weight) | 55.8299 |
Freight | 290.339 | Insurance | 71.275 |
Commercial quantity | 4 | Commercial Unittype | UNIDAD |
Number of pieces | 9 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | SURJADUANAS S.A.C. AGENCIA DE ADUANA | ||
Bank | 011 |
-
4HS Code
-
4Times
-
17054.13Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 8419810000 | ![]() |
- | GENOVA | - | |
20171027 | 8421219000 | ![]() |
- | GENOVA | - | |
20171103 | 2101120000 | ![]() |
- | MILANO | - | |
20171027 | 8437801900 | ![]() |
- | GENOVA | - |